ROUND TWO

ROUND 2

FREERIDE Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
BAILEY MEARES FREERIDE BM50 1.0 1.0 1.0       3.0 3.0
HENRY HO FREERIDE 585 3.0 DNC 3.0 DNC 3.0 DNC       9.0 9.0

OPEN A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
JULIEN VENTALON OPEN A 71 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
BRAD ANDERSON OPEN A 210 2.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0
SIMON CUNLIFFE OPEN A 60 3.0 3.0 3.0 4.0 (8.0 DNC) 3.0 24.0 16.0
JOHN ROHRSHEIM OPEN A 014 (8.0 DNC) 8.0 DNC 4.0 5.0 3.0 4.0 32.0 24.0
LEO SHARPE OPEN A 840 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 42.0 34.0
SIMON JENNS OPEN A 700 (8.0 OCS) 8.0 OCS 5.0 6.0 8.0 DNC 8.0 DNC 43.0 35.0
ROLAND SCHMID OPEN A 519 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

OPEN B Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
SIMON FYFE OPEN B 243 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
PAUL BRYANT OPEN B 729 2.0 3.0 2.0 (4.0) 3.0 4.0 18.0 14.0
DARRYL MEARES OPEN B 500 5.0 4.0 4.0 (7.0) 1.0 2.0 23.0 16.0
CHRIS HOBSON OPEN B 675 4.0 2.0 (6.0) 2.0 4.0 5.0 23.0 17.0
CLIVE CHURCHMAN OPEN B 1250 (10.0 OCS) 10.0 OCS 3.0 3.0 5.0 3.0 34.0 24.0
JOHN SCOTT OPEN B KA 3.0 5.0 5.0 5.0 8.0 (10.0 DNC) 36.0 26.0
JACOB WHITFORD OPEN B 07 (10.0 DNC) 6.0 9.0 6.0 6.0 7.0 44.0 34.0
DANIEL BUGANEY OPEN B 08 (10.0 OCS) 10.0 OCS 7.0 10.0 OCS 7.0 6.0 50.0 40.0
PAUL BOSISTO OPEN B 839 (10.0 DNC) 7.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 55.0 45.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/