ROUND TWO

ROUND THREE

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
JULIEN VENTALON OPEN A 71 1.0 1.0 (22.0 DNF) 1.0 1.0 1.0 27.0 5.0
LEO SHARPE OPEN A 840 (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0
BRAD ANDERSON OPEN A 210 3.0 3.0 2.0 3.0 (4.0) 3.0 18.0 14.0
SIMON FYFE OPEN B 243 4.0 4.0 4.0 (5.0) 5.0 4.0 26.0 21.0
JULIEN SAVINA OPEN A 157 5.0 5.0 5.5 (8.0) 3.0 5.0 31.5 23.5
SIMON CUNLIFFE OPEN A 60 (8.0) 6.0 3.0 4.0 6.0 6.0 33.0 25.0
PAUL BRYANT OPEN B 729 6.0 (10.0) 5.5 6.0 7.0 9.0 43.5 33.5
JOHN ROHRSHEIM OPEN A 014 (9.0) 7.0 8.0 7.0 8.0 8.0 47.0 38.0
JOHN SCOTT OPEN B KA 16.0 16.0 11.0 (22.0 DNC) 9.0 7.0 81.0 59.0
LARA OBIEN OPEN B 1199 19.0 (22.0 DNF) 12.0 9.0 10.0 10.0 82.0 60.0
JAYSON MANNERS OPEN B 1X 11.0 9.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 96.0 74.0
JACOB WHITFORD OPEN B 07 13.0 12.0 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 98.0 76.0
BART BLACK OPEN B 11 15.0 14.0 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 104.0 82.0
DUANE HAYES OPEN B 670 10.0 15.0 13.0 (22.0 DNC) 22.0 DNC 22.0 DNC 104.0 82.0
RICHARD JACK OPEN B 05 18.0 17.0 14.0 (22.0 DNC) 12.0 22.0 DNC 105.0 83.0
DANIEL BUGANEY OPEN B 08 17.0 13.0 (22.0 DNC) 22.0 DNC 11.0 22.0 DNC 107.0 85.0
CLIVE CHURCHMAN OPEN B 1250 12.0 8.0 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 108.0 86.0
JOANNE BYRNE OPEN B 845 14.0 11.0 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 113.0 91.0
DAVE SANDOS OPEN A 46 7.0 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 117.0 95.0
HENRY HO FREERIDE 585 20.0 (22.0 DNC) 22.0 DNF 10.0 22.0 DNC 22.0 DNC 118.0 96.0
ROB BIGGS FREERIDE 0 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0



Sailwave Scoring Software 2.9.7
www.sailwave.com