ROUND THREE

ROUND THREE

FREERIDE Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
HENRY HO FREERIDE 585 1.0   3.0 DNF 1.0     5.0 5.0
ROB BIGGS FREERIDE 0 3.0 DNF   3.0 DNC 3.0 DNC     9.0 9.0

OPEN A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
JULIEN VENTALON OPEN A 71 1.0 1.0 (8.0 DNF) 1.0 1.0 1.0 13.0 5.0
LEO SHARPE OPEN A 840 (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0
BRAD ANDERSON OPEN A 210 3.0 3.0 2.0 3.0 (4.0) 3.0 18.0 14.0
JULIEN SAVINA OPEN A 157 4.0 4.0 4.0 (6.0) 3.0 4.0 25.0 19.0
SIMON CUNLIFFE OPEN A 60 (6.0) 5.0 3.0 4.0 5.0 5.0 28.0 22.0
JOHN ROHRSHEIM OPEN A 014 (7.0) 6.0 5.0 5.0 6.0 6.0 35.0 28.0
DAVE SANDOS OPEN A 46 5.0 (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 45.0 37.0

OPEN B Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
SIMON FYFE OPEN B 243 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
PAUL BRYANT OPEN B 729 2.0 (4.0) 2.0 2.0 2.0 3.0 15.0 11.0
JOHN SCOTT OPEN B KA 9.0 10.0 6.0 (13.0 DNC) 3.0 2.0 43.0 30.0
LARA OBIEN OPEN B 1199 12.0 (13.0 DNF) 7.0 3.0 4.0 4.0 43.0 30.0
JAYSON MANNERS OPEN B 1X 4.0 3.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
JACOB WHITFORD OPEN B 07 6.0 6.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 54.0 41.0
CLIVE CHURCHMAN OPEN B 1250 5.0 2.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 59.0 46.0
DUANE HAYES OPEN B 670 3.0 9.0 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 59.0 46.0
BART BLACK OPEN B 11 8.0 8.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 59.0 46.0
DANIEL BUGANEY OPEN B 08 10.0 7.0 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 61.0 48.0
RICHARD JACK OPEN B 05 11.0 11.0 9.0 (13.0 DNC) 6.0 13.0 DNC 63.0 50.0
JOANNE BYRNE OPEN B 845 7.0 5.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 64.0 51.0



Sailwave Scoring Software 2.9.7
www.sailwave.com