final

Final for season

FREERIDE Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 Total Nett
HENRY HO FREERIDE 585 2.0 1.0 2.0 5.0 5.0
Mark Harper FREERIDE 746 6.0 DNC 6.0 DNC 1.0 13.0 13.0
Bailey Meares FREERIDE bm50 1.0 6.0 DNC 6.0 DNC 13.0 13.0
ROB BIGGS FREERIDE 0 6.0 DNC 2.0 6.0 DNC 14.0 14.0
James Chang FREERIDE 04 6.0 DNC 6.0 DNC 3.0 15.0 15.0

OPEN A Class

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 Total Nett
JULIEN VENTALON OPEN A 71 1.0 1.0 1.0 3.0 3.0
BRAD ANDERSON OPEN A 210 2.0 3.0 2.0 7.0 7.0
LEO SHARPE OPEN A 840 5.0 2.0 3.0 10.0 10.0
SIMON CUNLIFFE OPEN A 60 3.0 5.0 6.0 14.0 14.0
JOHN ROHRSHEIM OPEN A 014 4.0 6.0 4.0 14.0 14.0
JULIEN SAVINA OPEN A 157 11.0 DNC 4.0 11.0 DNC 26.0 26.0
Mark Mikanovic OPEN A 250 11.0 DNC 11.0 DNC 5.0 27.0 27.0
Simon Jenns OPEN A 700 6.0 11.0 DNC 11.0 DNC 28.0 28.0
DAVE SANDOS OPEN A 46 11.0 DNC 7.0 11.0 DNC 29.0 29.0
Roland Schmid OPEN A 519 7.0 11.0 DNC 11.0 DNC 29.0 29.0

OPEN B Class

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Boat Class SailNo R1 R2 R3 Total Nett
SIMON FYFE OPEN B 243 1.0 1.0 1.0 3.0 3.0
PAUL BRYANT OPEN B 729 2.0 2.0 4.0 8.0 8.0
JACOB WHITFORD OPEN B 07 7.0 6.0 8.0 21.0 21.0
Chris Hobson OPEN B 675 4.0 19.0 DNC 2.0 25.0 25.0
JOHN SCOTT OPEN B KA 6.0 3.0 19.0 DNC 28.0 28.0
LARA OBIEN OPEN B 1199 19.0 DNC 4.0 6.0 29.0 29.0
CLIVE CHURCHMAN OPEN B 1250 5.0 7.0 19.0 DNC 31.0 31.0
RICHARD JACK OPEN B 05 19.0 DNC 11.0 5.0 35.0 35.0
DANIEL BUGANEY OPEN B 08 8.0 10.0 19.0 DNC 37.0 37.0
Paul Bosisto OPEN B 839 9.0 19.0 DNC 9.0 37.0 37.0
Luke Ross OPEN B 321 19.0 DNC 19.0 DNC 3.0 41.0 41.0
Daryl Meares OPEN B 500 3.0 19.0 DNC 19.0 DNC 41.0 41.0
JAYSON MANNERS OPEN B 1X 19.0 DNC 5.0 19.0 DNC 43.0 43.0
Sahi Obrein OPEN B 1133 19.0 DNC 19.0 DNC 7.0 45.0 45.0
DUANE HAYES OPEN B 670 19.0 DNC 8.0 19.0 DNC 46.0 46.0
BART BLACK OPEN B 11 19.0 DNC 9.0 19.0 DNC 47.0 47.0
JOANNE BYRNE OPEN B 845 19.0 DNC 12.0 19.0 DNC 50.0 50.0
Chris Hobson OPEN B 875 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0



Sailwave Scoring Software 2.9.7
www.sailwave.com